Wszystkie produkty
TEL
+86 (25) 57120866
Language
  • chinese
  • English

EI30 SERIES(0.5~3.0W)

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3005-E-0050-060-S 230v~ 6/83.3 1+5/7+9 9.7  1
AS3005-E-0050-090-S 230v~ 9/55.5 1+5/7+9 14.5  1
AS3005-E-0050-120-S 230v~ 12/41.6 1+5/7+9 20.5  1
AS3005-E-0050-150-S 230v~ 15/33.3 1+5/7+9 24.6  1
AS3005-E-0050-180-S 230v~ 18/27.8 1+5/7+9 28.4  1
AS3005-E-0050-240-S 230v~ 24/20.8 1+5/7+9 37.0  1
AS3005-E-0050-060-D 230v~ 2x6/41.6 1+5/6+7-9+10 2x10.1 2
AS3005-E-0050-075-D 230v~ 2x7.5/33.3 1+5/6+7-9+10 2x12.3 2
AS3005-E-0050-090-D 230v~ 2x9/27.8 1+5/6+7-9+10 2x15.6 2
AS3005-E-0050-120-D 230v~ 2x12/20.8 1+5/6+7-9+10 2x19.9 2
AS3005-E-0050-150-D 230v~ 2x15/16.6 1+5/6+7-9+10 2x23.3 2
AS3005-E-0050-180-D 230v~ 2x18/13.8 1+5/6+7-9+10 2x27.9 2
AS3005-E-0050-240-D 230v~ 2x24/10.4 1+5/6+7-9+10 2x37.2 2

 

115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3005-U-0050-060-S 115v~ 6/83.3 1+5/7+9 9.7  1
AS3005-U-0050-090-S 115v~ 9/55.5 1+5/7+9 14.5  1
AS3005-U-0050-120-S 115v~ 12/41.6 1+5/7+9 20.5  1
AS3005-U-0050-150-S 115v~ 15/33.3 1+5/7+9 24.6  1
AS3005-U-0050-180-S 115v~ 18/27.8 1+5/7+9 28.4  1
AS3005-U-0050-240-S 115v~ 24/20.8 1+5/7+9 37.0  1
AS3005-U-0050-060-D 115v~ 2x6/41.6 1+5/6+7-9+10 2x10.1 2
AS3005-U-0050-075-D 115v~ 2x7.5/33.3 1+5/6+7-9+10 2x12.3 2
AS3005-U-0050-090-D 115v~ 2x9/27.8 1+5/6+7-9+10 2x15.6 2
AS3005-U-0050-120-D 115v~ 2x12/20.8 1+5/6+7-9+10 2x19.9 2
AS3005-U-0050-150-D 115v~ 2x15/16.6 1+5/6+7-9+10 2x23.3 2
AS3005-U-0050-180-D 115v~ 2x18/13.8 1+5/6+7-9+10 2x27.9 2
AS3005-U-0050-240-D 115v~ 2x24/10.4 1+5/6+7-9+10 2x37.2 2

 

2X115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3005-U2-0050-060-S 2x115v~ 6/83.3 1+2-4+5/7+9 9.7  3
AS3005-U2-0050-090-S 2x115v~ 9/55.5 1+2-4+5/7+9 14.5  3
AS3005-U2-0050-120-S 2x115v~ 12/41.6 1+2-4+5/7+9 20.5  3
AS3005-U2-0050-150-S 2x115v~ 15/33.3 1+2-4+5/7+9 24.6  3
AS3005-U2-0050-180-S 2x115v~ 18/27.8 1+2-4+5/7+9 28.4  3
AS3005-U2-0050-240-S 2x115v~ 24/20.8 1+2-4+5/7+9 37.0  3
AS3005-U2-0050-060-D 2x115v~ 2x6/41.6 1+2-4+5/6+7-9+10 2x10.1 4
AS3005-U2-0050-090-D 2x115v~ 2x9/27.8 1+2-4+5/6+7-9+10 2x15.6 4
AS3005-U2-0050-120-D 2x115v~ 2x12/20.8 1+2-4+5/6+7-9+10 2x19.9 4
AS3005-U2-0050-150-D 2x115v~ 2x15/16.6 1+2-4+5/6+7-9+10 2x23.3 4
AS3005-U2-0050-180-D 2x115v~ 2x18/13.8 1+2-4+5/6+7-9+10 2x27.9 4
AS3005-U2-0050-240-D 2x115v~ 2x24/10.4 1+2-4+5/6+7-9+10 2x37.2 4

 

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3005-E-0060-060-S 230v~ 6/100.0 1+5/7+9 9.7  1
AS3005-E-0060-090-S 230v~ 9/66.6 1+5/7+9 14.5  1
AS3005-E-0060-120-S 230v~ 12/50.0 1+5/7+9 20.5  1
AS3005-E-0060-150-S 230v~ 15/40.0 1+5/7+9 24.6  1
AS3005-E-0060-180-S 230v~ 18/33.3 1+5/7+9 28.4  1
AS3005-E-0060-240-S 230v~ 24/25.0 1+5/7+9 37.0  1
AS3005-E-0060-060-D 230v~ 2x6/50.0 1+5/6+7-9+10 2x10.1 2
AS3005-E-0060-075-D 230v~ 2x7.5/40.0 1+5/6+7-9+10 2x12.3 2
AS3005-E-0060-090-D 230v~ 2x9/33.3 1+5/6+7-9+10 2x15.6 2
AS3005-E-0060-120-D 230v~ 2x12/25.0 1+5/6+7-9+10 2x19.9 2
AS3005-E-0060-150-D 230v~ 2x15/20.0 1+5/6+7-9+10 2x23.3 2
AS3005-E-0060-180-D 230v~ 2x18/16.6 1+5/6+7-9+10 2x27.9 2
AS3005-E-0060-240-D 230v~ 2x24/12.5 1+5/6+7-9+10 2x37.2 2

 

115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3005-U-0060-060-S 115v~ 6/100.0 1+5/7+9 9.7  1
AS3005-U-0060-090-S 115v~ 9/66.6 1+5/7+9 14.5  1
AS3005-U-0060-120-S 115v~ 12/50.0 1+5/7+9 20.5  1
AS3005-U-0060-150-S 115v~ 15/40.0 1+5/7+9 24.6  1
AS3005-U-0060-180-S 115v~ 18/33.3 1+5/7+9 28.4  1
AS3005-U-0060-240-S 115v~ 24/25.0 1+5/7+9 37.0  1
AS3005-U-0060-060-D 115v~ 2x6/50.0 1+5/6+7-9+10 2x10.1 2
AS3005-U-0060-075-D 115v~ 2x7.5/40.0 1+5/6+7-9+10 2x12.3 2
AS3005-U-0060-090-D 115v~ 2x9/33.3 1+5/6+7-9+10 2x15.6 2
AS3005-U-0060-120-D 115v~ 2x12/25.0 1+5/6+7-9+10 2x19.9 2
AS3005-U-0060-150-D 115v~ 2x15/20.0 1+5/6+7-9+10 2x23.3 2
AS3005-U-0060-180-D 115v~ 2x18/16.6 1+5/6+7-9+10 2x27.9 2
AS3005-U-0060-240-D 115v~ 2x24/12.5 1+5/6+7-9+10 2x37.2 2

 

2X115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3005-U2-0060-060-S 2x115v~ 6/100.0 1+2-4+5/7+9 9.7  3
AS3005-U2-0060-090-S 2x115v~ 9/66.6 1+2-4+5/7+9 14.5  3
AS3005-U2-0060-120-S 2x115v~ 12/50.0 1+2-4+5/7+9 20.5  3
AS3005-U2-0060-150-S 2x115v~ 15/40.0 1+2-4+5/7+9 24.6  3
AS3005-U2-0060-180-S 2x115v~ 18/33.3 1+2-4+5/7+9 28.4  3
AS3005-U2-0060-240-S 2x115v~ 24/25.0 1+2-4+5/7+9 37.0  3
AS3005-U2-0060-060-D 2x115v~ 2x6/50.0 1+2-4+5/6+7-9+10 2x10.1 4
AS3005-U2-0060-090-D 2x115v~ 2x9/33.3 1+2-4+5/6+7-9+10 2x15.6 4
AS3005-U2-0060-120-D 2x115v~ 2x12/25.0 1+2-4+5/6+7-9+10 2x19.9 4
AS3005-U2-0060-150-D 2x115v~ 2x15/20.0 1+2-4+5/6+7-9+10 2x23.3 4
AS3005-U2-0060-180-D 2x115v~ 2x18/16.6 1+2-4+5/6+7-9+10 2x27.9 4
AS3005-U2-0060-240-D 2x115v~ 2x24/12.5 1+2-4+5/6+7-9+10 2x37.2 4

 

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3008-E-0080-060-S 230v~ 6/133.3 1+5/7+9 9.0  1
AS3008-E-0080-090-S 230v~ 9/88.8 1+5/7+9 13.5  1
AS3008-E-0080-120-S 230v~ 12/66.6 1+5/7+9 18.0  1
AS3008-E-0080-150-S 230v~ 15/53.3 1+5/7+9 22.5  1
AS3008-E-0080-180-S 230v~ 18/44.4 1+5/7+9 27.0  1
AS3008-E-0080-240-S 230v~ 24/33.3 1+5/7+9 36.0  1
AS3008-E-0080-060-D 230v~ 2x6/66.6 1+5/6+7-9+10 2x9.0 2
AS3008-E-0080-075-D 230v~ 2x7.5/53.3 1+5/6+7-9+10 2x11.2 2
AS3008-E-0080-090-D 230v~ 2x9/44.4 1+5/6+7-9+10 2x13.5 2
AS3008-E-0080-120-D 230v~ 2x12/33.3 1+5/6+7-9+10 2x18.0 2
AS3008-E-0080-150-D 230v~ 2x15/26.6 1+5/6+7-9+10 2x22.5 2
AS3008-E-0080-180-D 230v~ 2x18/22.2 1+5/6+7-9+10 2x27.0 2
AS3008-E-0080-240-D 230v~ 2x24/16.6 1+5/6+7-9+10 2x36.0 2

 

115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3008-U-0080-060-S 115v~ 6/133.3 1+5/7+9 9.0  1
AS3008-U-0080-090-S 115v~ 9/88.8 1+5/7+9 13.5  1
AS3008-U-0080-120-S 115v~ 12/66.6 1+5/7+9 18.0  1
AS3008-U-0080-150-S 115v~ 15/53.3 1+5/7+9 22.5  1
AS3008-U-0080-180-S 115v~ 18/44.4 1+5/7+9 27.0  1
AS3008-U-0080-240-S 115v~ 24/33.3 1+5/7+9 36.0  1
AS3008-U-0080-060-D 115v~ 2x6/66.6 1+5/6+7-9+10 2x9.0 2
AS3008-U-0080-075-D 115v~ 2x7.5/53.3 1+5/6+7-9+10 2x11.2 2
AS3008-U-0080-090-D 115v~ 2x9/44.4 1+5/6+7-9+10 2x13.5 2
AS3008-U-0080-120-D 115v~ 2x12/33.3 1+5/6+7-9+10 2x18.0 2
AS3008-U-0080-150-D 115v~ 2x15/26.6 1+5/6+7-9+10 2x22.5 2
AS3008-U-0080-180-D 115v~ 2x18/22.2 1+5/6+7-9+10 2x27.0 2
AS3008-U-0080-240-D 115v~ 2x24/16.6 1+5/6+7-9+10 2x36.0 2

 

2X115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3008-U2-0080-060-S 2x115v~ 6/133.3 1+2-4+5/7+9 9.0  3
AS3008-U2-0080-090-S 2x115v~ 9/88.8 1+2-4+5/7+9 13.5  3
AS3008-U2-0080-120-S 2x115v~ 12/66.6 1+2-4+5/7+9 18.0  3
AS3008-U2-0080-150-S 2x115v~ 15/53.3 1+2-4+5/7+9 22.5  3
AS3008-U2-0080-180-S 2x115v~ 18/44.4 1+2-4+5/7+9 27.0  3
AS3008-U2-0080-240-S 2x115v~ 24/33.3 1+2-4+5/7+9 36.0  3
AS3008-U2-0080-060-D 2x115v~ 2x6/66.6 1+2-4+5/6+7-9+10 2x9.0 4
AS3008-U2-0080-090-D 2x115v~ 2x9/44.4 1+2-4+5/6+7-9+10 2x13.5 4
AS3008-U2-0080-120-D 2x115v~ 2x12/33.3 1+2-4+5/6+7-9+10 2x18.0 4
AS3008-U2-0080-150-D 2x115v~ 2x15/26.6 1+2-4+5/6+7-9+10 2x22.5 4
AS3008-U2-0080-180-D 2x115v~ 2x18/22.2 1+2-4+5/6+7-9+10 2x27.0 4
AS3008-U2-0080-240-D 2x115v~ 2x24/16.6 1+2-4+5/6+7-9+10 2x36.0 4

 

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3008-E-0100-060-S 230v~ 6/166..6 1+5/7+9 9.7  1
AS3008-E-0100-090-S 230v~ 9/111.1 1+5/7+9 14.5  1
AS3008-E-0100-120-S 230v~ 12/83.3 1+5/7+9 20.5  1
AS3008-E-0100-150-S 230v~ 15/66.6 1+5/7+9 24.6  1
AS3008-E-0100-180-S 230v~ 18/55.5 1+5/7+9 28.4  1
AS3008-E-0100-240-S 230v~ 24/41.6 1+5/7+9 37.0  1
AS3008-E-0100-060-D 230v~ 2x6/83.3 1+5/6+7-9+10 2x10.1 2
AS3008-E-0100-075-D 230v~ 2x7.5/66.6 1+5/6+7-9+10 2x12.3 2
AS3008-E-0100-090-D 230v~ 2x9/55.5 1+5/6+7-9+10 2x15.6 2
AS3008-E-0100-120-D 230v~ 2x12/41.6 1+5/6+7-9+10 2x19.9 2
AS3008-E-0100-150-D 230v~ 2x15/33.3 1+5/6+7-9+10 2x23.3 2
AS3008-E-0100-180-D 230v~ 2x18/27.7 1+5/6+7-9+10 2x27.9 2
AS3008-E-0100-240-D 230v~ 2x24/20.8 1+5/6+7-9+10 2x37.2 2

 

115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3008-U-0100-060-S 115v~ 6/166..6 1+5/7+9 9.7  1
AS3008-U-0100-090-S 115v~ 9/111.1 1+5/7+9 14.5  1
AS3008-U-0100-120-S 115v~ 12/83.3 1+5/7+9 20.5  1
AS3008-U-0100-150-S 115v~ 15/66.6 1+5/7+9 24.6  1
AS3008-U-0100-180-S 115v~ 18/55.5 1+5/7+9 28.4  1
AS3008-U-0100-240-S 115v~ 24/41.6 1+5/7+9 37.0  1
AS3008-U-0100-060-D 115v~ 2x6/83.3 1+5/6+7-9+10 2x10.1 2
AS3008-U-0100-075-D 115v~ 2x7.5/66.6 1+5/6+7-9+10 2x12.3 2
AS3008-U-0100-090-D 115v~ 2x9/55.5 1+5/6+7-9+10 2x15.6 2
AS3008-U-0100-120-D 115v~ 2x12/41.6 1+5/6+7-9+10 2x19.9 2
AS3008-U-0100-150-D 115v~ 2x15/33.3 1+5/6+7-9+10 2x23.3 2
AS3005-U-0100-180-D 115v~ 2x18/27.7 1+5/6+7-9+10 2x27.9 2
AS3008-U-0100-240-D 115v~ 2x24/20.8 1+5/6+7-9+10 2x37.2 2

 

2X115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3008-U2-0100-060-S 2x115v~ 6/166..6 1+2-4+5/7+9 9.7  3
AS3008-U2-0100-090-S 2x115v~ 9/111.1 1+2-4+5/7+9 14.5  3
AS3008-U2-0100-120-S 2x115v~ 12/83.3 1+2-4+5/7+9 20.5  3
AS3008-U2-0100-150-S 2x115v~ 15/66.6 1+2-4+5/7+9 24.6  3
AS3008-U2-0100-180-S 2x115v~ 18/55.5 1+2-4+5/7+9 28.4  3
AS3008-U2-0100-240-S 2x115v~ 24/41.6 1+2-4+5/7+9 37.0  3
AS3008-U2-0100-060-D 2x115v~ 2x6/83.3 1+2-4+5/6+7-9+10 2x10.1 4
AS3008-U2-0100-090-D 2x115v~ 2x9/55.5 1+2-4+5/6+7-9+10 2x15.6 4
AS3008-U2-0100-120-D 2x115v~ 2x12/41.6 1+2-4+5/6+7-9+10 2x19.9 4
AS3008-U2-0100-150-D 2x115v~ 2x15/33.3 1+2-4+5/6+7-9+10 2x23.3 4
AS3008-U2-0100-180-D 2x115v~ 2x18/27.7 1+2-4+5/6+7-9+10 2x27.9 4
AS3008-U2-0100-240-D 2x115v~ 2x24/20.8 1+2-4+5/6+7-9+10 2x37.2 4

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3010-E-0100-060-S 230v~ 6/166.6 1+5/7+9 8.2  1
AS3010-E-0100-090-S 230v~ 9/111.1 1+5/7+9 12.3  1
AS3010-E-0100-120-S 230v~ 12/83.3 1+5/7+9 16.4  1
AS3010-E-0100-150-S 230v~ 15/66.6 1+5/7+9 20.5  1
AS3010-E-0100-180-S 230v~ 18/55.5 1+5/7+9 24.6  1
AS3010-E-0100-240-S 230v~ 24/41.6 1+5/7+9 32.8  1
AS3010-E-0100-060-D 230v~ 2x6/83.3 1+5/6+7-9+10 2x8.2 2
AS3010-E-0100-075-D 230v~ 2x7.5/66.6 1+5/6+7-9+10 2x10.3 2
AS3010-E-0100-090-D 230v~ 2x9/55.5 1+5/6+7-9+10 2x12.3 2
AS3010-E-0100-120-D 230v~ 2x12/41.6 1+5/6+7-9+10 2x16.4 2
AS3010-E-0100-150-D 230v~ 2x15/33.3 1+5/6+7-9+10 2x20.5 2
AS3010-E-0100-180-D 230v~ 2x18/27.7 1+5/6+7-9+10 2x24.6 2
AS3010-E-0100-240-D 230v~ 2x24/20.8 1+5/6+7-9+10 2x32.8 2

 

115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3010-U-0100-060-S 115v~ 6/166.6 1+5/7+9 8.2  1
AS3010-U-0100-090-S 115v~ 9/111.1 1+5/7+9 12.3  1
AS3010-U-0100-120-S 115v~ 12/83.3 1+5/7+9 16.4  1
AS3010-U-0100-150-S 115v~ 15/66.6 1+5/7+9 20.5  1
AS3010-U-0100-180-S 115v~ 18/55.5 1+5/7+9 24.6  1
AS3010-U-0100-240-S 115v~ 24/41.6 1+5/7+9 32.8  1
AS3010-U-0100-060-D 115v~ 2x6/83.3 1+5/6+7-9+10 2x8.2 2
AS3010-U-0100-075-D 115v~ 2x7.5/66.6 1+5/6+7-9+10 2x10.3 2
AS3010-U-0100-090-D 115v~ 2x9/55.5 1+5/6+7-9+10 2x12.3 2
AS3010-U-0100-120-D 115v~ 2x12/41.6 1+5/6+7-9+10 2x16.4 2
AS3010-U-0100-150-D 115v~ 2x15/33.3 1+5/6+7-9+10 2x20.5 2
AS3010-U-0100-180-D 115v~ 2x18/27.7 1+5/6+7-9+10 2x24.6 2
AS3010-U-0100-240-D 115v~ 2x24/20.8 1+5/6+7-9+10 2x32.8 2

 

2X115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3010-U2-0100-060-S 2x115v~ 6/166.6 1+2-4+5/7+9 8.2  3
AS3010-U2-0100-090-S 2x115v~ 9/111.1 1+2-4+5/7+9 12.3  3
AS3010-U2-0100-120-S 2x115v~ 12/83.3 1+2-4+5/7+9 16.4  3
AS3010-U2-0100-150-S 2x115v~ 15/66.6 1+2-4+5/7+9 20.5  3
AS3010-U2-0100-180-S 2x115v~ 18/55.5 1+2-4+5/7+9 24.6  3
AS3010-U2-0100-240-S 2x115v~ 24/41.6 1+2-4+5/7+9 32.8  3
AS3010-U2-0100-060-D 2x115v~ 2x6/83.3 1+2-4+5/6+7-9+10 2x8.2 4
AS3010-U2-0100-090-D 2x115v~ 2x9/55.5 1+2-4+5/6+7-9+10 2x12.3 4
AS3010-U2-0100-120-D 2x115v~ 2x12/41.6 1+2-4+5/6+7-9+10 2x16.4 4
AS3010-U2-0100-150-D 2x115v~ 2x15/33.3 1+2-4+5/6+7-9+10 2x20.5 4
AS3010-U2-0100-180-D 2x115v~ 2x18/27.7 1+2-4+5/6+7-9+10 2x24.6 4
AS3010-U2-0100-240-D 2x115v~ 2x24/20.8 1+2-4+5/6+7-9+10 2x32.8 4

 

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3010-E-0150-060-S 230v~ 6/250.0 1+5/7+9 8.8  1
AS3010-E-0150-090-S 230v~ 9/166.6 1+5/7+9 13.2  1
AS3010-E-0150-120-S 230v~ 12/125.0 1+5/7+9 17.6  1
AS3010-E-0150-150-S 230v~ 15/100.0 1+5/7+9 22.0  1
AS3010-E-0150-180-S 230v~ 18/83.3 1+5/7+9 26.5  1
AS3010-E-0150-240-S 230v~ 24/62.5 1+5/7+9 35.3  1
AS3010-E-0150-060-D 230v~ 2x6/125.0 1+5/6+7-9+10 2x8.8 2
AS3010-E-0150-075-D 230v~ 2x7.5/100.0 1+5/6+7-9+10 2x11.0 2
AS3010-E-0150-090-D 230v~ 2x9/83.3 1+5/6+7-9+10 2x13.2 2
AS3010-E-0150-120-D 230v~ 2x12/62.5 1+5/6+7-9+10 2x17.6 2
AS3010-E-0150-150-D 230v~ 2x15/50.0 1+5/6+7-9+10 2x22.0 2
AS3010-E-0150-180-D 230v~ 2x18/41.6 1+5/6+7-9+10 2x26.5 2
AS3010-E-0150-240-D 230v~ 2x24/31.2 1+5/6+7-9+10 2x35.3 2

 

115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3010-U-0150-060-S 115v~ 6/250.0 1+5/7+9 8.8  1
AS3010-U-0150-090-S 115v~ 9/166.6 1+5/7+9 13.2  1
AS3010-U-0150-120-S 115v~ 12/125.0 1+5/7+9 17.6  1
AS3010-U-0150-150-S 115v~ 15/100.0 1+5/7+9 22.0  1
AS3010-U-0150-180-S 115v~ 18/83.3 1+5/7+9 26.5  1
AS3010-U-0150-240-S 115v~ 24/62.5 1+5/7+9 35.3  1
AS3010-U-0150-060-D 115v~ 2x6/125.0 1+5/6+7-9+10 2x8.8 2
AS3010-U-0150-075-D 115v~ 2x7.5/100.0 1+5/6+7-9+10 2x11.0 2
AS3010-U-0150-090-D 115v~ 2x9/83.3 1+5/6+7-9+10 2x13.2 2
AS3010-U-0150-120-D 115v~ 2x12/62.5 1+5/6+7-9+10 2x17.6 2
AS3010-U-0150-150-D 115v~ 2x15/50.0 1+5/6+7-9+10 2x22.0 2
AS3010-U-0150-180-D 115v~ 2x18/41.6 1+5/6+7-9+10 2x26.5 2
AS3010-U-0150-240-D 115v~ 2x24/31.2 1+5/6+7-9+10 2x35.3 2

 

2X115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3010-U2-0150-060-S 2x115v~ 6/250.0 1+2-4+5/7+9 8.8  3
AS3010-U2-0150-090-S 2x115v~ 9/166.6 1+2-4+5/7+9 13.2  3
AS3010-U2-0150-120-S 2x115v~ 12/125.0 1+2-4+5/7+9 17.6  3
AS3010-U2-0150-150-S 2x115v~ 15/100.0 1+2-4+5/7+9 22.0  3
AS3010-U2-0150-180-S 2x115v~ 18/83.3 1+2-4+5/7+9 26.5  3
AS3010-U2-0150-240-S 2x115v~ 24/62.5 1+2-4+5/7+9 35.3  3
AS3010-U2-0150-060-D 2x115v~ 2x6/125.0 1+2-4+5/6+7-9+10 2x8.8 4
AS3010-U2-0150-090-D 2x115v~ 2x9/83.3 1+2-4+5/6+7-9+10 2x13.2 4
AS3010-U2-0150-120-D 2x115v~ 2x12/62.5 1+2-4+5/6+7-9+10 2x17.6 4
AS3010-U2-0150-150-D 2x115v~ 2x15/50.0 1+2-4+5/6+7-9+10 2x22.0 4
AS3010-U2-0150-180-D 2x115v~ 2x18/41.6 1+2-4+5/6+7-9+10 2x26.5 4
AS3010-U2-0150-240-D 2x115v~ 2x24/31.2 1+2-4+5/6+7-9+10 2x35.3 4

 

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3012-E-0150-060-S 230v~ 6/250.0 1+5/7+9 8.8  1
AS3012-E-0150-090-S 230v~ 9/166.6 1+5/7+9 13.0  1
AS3012-E-0150-120-S 230v~ 12/125.0 1+5/7+9 17.5  1
AS3012-E-0150-150-S 230v~ 15/100.0 1+5/7+9 22.0  1
AS3012-E-0150-180-S 230v~ 18/83.3 1+5/7+9 25.5  1
AS3012-E-0150-240-S 230v~ 24/62.5 1+5/7+9 35.5  1
AS3012-E-0150-060-D 230v~ 2x6/125.0 1+5/6+7-9+10 2x8.8 2
AS3012-E-0150-075-D 230v~ 2x7.5/100.0 1+5/6+7-9+10 2x11.0 2
AS3012-E-0150-090-D 230v~ 2x9/83.3 1+5/6+7-9+10 2x13.0 2
AS3012-E-0150-120-D 230v~ 2x12/62.5 1+5/6+7-9+10 2x17.5 2
AS3012-E-0150-150-D 230v~ 2x15/50.0 1+5/6+7-9+10 2x22.0 2
AS3012-E-0150-180-D 230v~ 2x18/41.6 1+5/6+7-9+10 2x25.5 2
AS3012-E-0150-240-D 230v~ 2x24/31.2 1+5/6+7-9+10 2x35.5 2

 

115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3012-U-0150-060-S 115v~ 6/250.0 1+5/7+9 8.8  1
AS3012-U-0150-090-S 115v~ 9/166.6 1+5/7+9 13.0  1
AS3012-U-0150-120-S 115v~ 12/125.0 1+5/7+9 17.5  1
AS3012-U-0150-150-S 115v~ 15/100.0 1+5/7+9 22.0  1
AS3012-U-0150-180-S 115v~ 18/83.3 1+5/7+9 25.5  1
AS3012-U-0150-240-S 115v~ 24/62.5 1+5/7+9 35.5  1
AS3012-U-0150-060-D 115v~ 2x6/125.0 1+5/6+7-9+10 2x8.8 2
AS3012-U-0150-075-D 115v~ 2x7.5/100.0 1+5/6+7-9+10 2x11.0 2
AS3012-U-0150-090-D 115v~ 2x9/83.3 1+5/6+7-9+10 2x13.0 2
AS3012-U-0150-120-D 115v~ 2x12/62.5 1+5/6+7-9+10 2x17.5 2
AS3012-U-0150-150-D 115v~ 2x15/50.0 1+5/6+7-9+10 2x22.0 2
AS3012-U-0150-180-D 115v~ 2x18/41.6 1+5/6+7-9+10 2x25.5 2
AS3012-U-0150-240-D 115v~ 2x24/31.2 1+5/6+7-9+10 2x35.5 2

 

2X115          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3012-U2-0150-060-S 2x115v~ 6/250.0 1+2-4+5/7+9 8.8  3
AS3012-U2-0150-090-S 2x115v~ 9/166.6 1+2-4+5/7+9 13.0  3
AS3012-U2-0150-120-S 2x115v~ 12/125.0 1+2-4+5/7+9 17.5  3
AS3012-U2-0150-150-S 2x115v~ 15/100.0 1+2-4+5/7+9 22.0  3
AS3012-U2-0150-180-S 2x115v~ 18/83.3 1+2-4+5/7+9 25.5  3
AS3012-U2-0150-240-S 2x115v~ 24/62.5 1+2-4+5/7+9 35.5  3
AS3012-U2-0150-060-D 2x115v~ 2x6/125.0 1+2-4+5/6+7-9+10 2x8.8 4
AS3012-U2-0150-090-D 2x115v~ 2x9/83.3 1+2-4+5/6+7-9+10 2x13.0 4
AS3012-U2-0150-120-D 2x115v~ 2x12/62.5 1+2-4+5/6+7-9+10 2x17.5 4
AS3012-U2-0150-150-D 2x115v~ 2x15/50.0 1+2-4+5/6+7-9+10 2x22.0 4
AS3012-U2-0150-180-D 2x115v~ 2x18/41.6 1+2-4+5/6+7-9+10 2x25.5 4
AS3012-U2-0150-240-D 2x115v~ 2x24/31.2 1+2-4+5/6+7-9+10 2x35.5 4

 

230V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3012-E-0180-060-S 230v~ 6/300.0 1+5/7+9 8.8  1
AS3012-E-0180-090-S 230v~ 9/200.0 1+5/7+9 13.0  1
AS3012-E-0180-120-S 230v~ 12/150.0 1+5/7+9 17.5  1
AS3012-E-0180-150-S 230v~ 15/120.0 1+5/7+9 22.0  1
AS3012-E-0180-180-S 230v~ 18/100.0 1+5/7+9 25.5  1
AS3012-E-0180-240-S 230v~ 24/75.0 1+5/7+9 35.5  1
AS3012-E-0180-060-D 230v~ 2x6/150.0 1+5/6+7-9+10 2x8.8 2
AS3012-E-0180-075-D 230v~ 2x7.5/120.0 1+5/6+7-9+10 2x11.0 2
AS3012-E-0180-090-D 230v~ 2x9/100.0 1+5/6+7-9+10 2x13.0 2
AS3012-E-0180-120-D 230v~ 2x12/75.0 1+5/6+7-9+10 2x17.5 2
AS3012-E-0180-150-D 230v~ 2x15/60.0 1+5/6+7-9+10 2x22.0 2
AS3012-E-0180-180-D 230v~ 2x18/50.0 1+5/6+7-9+10 2x25.5 2
AS3012-E-0180-240-D 230v~ 2x24/37.5 1+5/6+7-9+10 2x35.5 2

 

115V          
PART NO Primary Secondary Pin No-Load Voltage  Schematic No.
[V] [V/ mA] [V]
AS3012-U-0180-060-S 115v~ 6/300.0 1+5/7+9 8.8  1
AS3012-U-0180-090-S 115v~ 9/200.0 1+5/7+9 13.0  1
